Description
Product Details:
| Capacity | 3 kVA to 4000 kVA |
| Power | 75kVA |
| Input Voltage | 310V -480V |
| Output Voltage | 400V |
| Efficiency (%) | 98% at nominal load |
| Temperature (Degree Celsius) | 0 to 50 c |
| Temperature (deg. Celsius) | 0 to 50 C |

In order to cater to the variegated demands of our precious clients, we are offering an excellent quality range of Automatic Voltage Controller Stabilizer Equipment.
| Capacity | 3 kVA to 4000 kVA |
| Power | 75kVA |
| Input Voltage | 310V -480V |
| Output Voltage | 400V |
| Efficiency (%) | 98% at nominal load |
| Temperature (Degree Celsius) | 0 to 50 c |
| Temperature (deg. Celsius) | 0 to 50 C |
Reviews
There are no reviews yet.