Description
Product Details:
| Minimum Order Quantity | 1 Number |
| Speed Correction ( V/Sec) | 15V |
| Parameter | Single Phase Air Cooled |
| Rating kVA | 1kVA to 200 kVA |
| Output Voltage indications | Digital voltmeter, LCD Moniter |
| LED Indications | Single phase Input on , Output on, Input low, Output low, Input high Output high Three phase LCD |
| Under Over Voltage trip | Micro controller based |
| Manual bypass | Provided upto 300kVA |
| Power | 15kVA |
| Output Voltage | 230V |
| Input Voltage | 170V -270V |
| Cooling Type | Air Cooled |
| Capacity (Kva) | 1 kVA to 30 kVA |
| Phase | Single Phase |
| Temperature (Deg. Celsius) | 0 to 50 c |
| Efficiency (%) | 98% at nominal load |
| Control Type | Micro controller |

Reviews
There are no reviews yet.