Description
Product Details:
| Minimum Order Quantity | 1 Number |
| Rating kVA | 1kVA to 200 kVA |
| Cooling | Forced Air |
| Current Crest Factor | 4:1 |
| Voltage Rating | -30%, +25% |
| Frequency Range | 46 Hz – 54 Hz |
| Voltage Regulation | +/-2% |
| Harmonic Distortion | Less than 2% for Linear load, Less than 3% for Non Linear load |
| Transient Variation | Less than 5v for 100% Step Load Change |
| Power Factor | 0.80 |
| Over Load Capacity | 120% for 10 Minutes, 150% for 60 Secs. |
| Bypass Overload capacity | 1.5 Times of Nominal Current for 1 Minute |
| Brand | Beta Power Controls |
| Input Voltage | 415V |
| Capacity | <1 KVA |
| Phase | Three Phase |
| Frequency | 50HZ +/- 0.05% |
| Efficiency | Better than 90% |
| Technology | High frequency PWM using IGBT / MOSFET |
| Transient Recovery | Less than 5m Seconds step load change Rate |
| Waveform | Pure Sine wave |

Reviews
There are no reviews yet.