Description
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1 kva to 2000 kva |
Regulation | 3-5% |
Core | CRGO/CRNO |
Dielectric Strength | 2500 V for 1 min |
Resistance | Greater than 100 Mega ohms |
Connection | Delta/Star or Star / Star for 3 phase |
Insulation | Class B, H of F |
No load current | Less than 5% |
Power factor | 0.8 lag to 0.8 lead |
Input Voltage | 415V |
Output Voltage | 415V |
Frequency | 50/60hz |
Primary Voltage | 415V |
Secondary Voltage | 415V |
Cooling Type | Dry type/Air cooled |
Reviews
There are no reviews yet.