Description
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1 kVA to 2000 kVA |
Regulation | 3-5% |
Core | CRGO/CRNO |
Dielectric Strength | 2500 V for 1 min |
Resistance | Greater than 100 Mega ohms |
Connection | Delta/Star or Star / Star for 3 phase |
Insulation | Class B, H of F |
No load current | Less than 5% |
Power factor | 0.8 lag to 0.8 lead |
Primary Voltage | 415V |
Secondary Voltage | 415V |
Power (VA) | 75kVA |
Additional Information:
- Item Code: bp75ITR415
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: EXW
- Production Capacity: 30 /MONTH
- Delivery Time: 4 – 7 days
Reviews
There are no reviews yet.