Description
Product Details:
| Minimum Order Quantity | 1 Number |
| Rating kVA | 1kVA to 200 kVA |
| Output Voltage indications | Digital voltmeter, LCD Moniter |
| LED Indications | Single phase Input on , Output on, Input low, Output low, Input high Output high Three phase LCD |
| Under Over Voltage trip | Micro controller based |
| Manual bypass | Provided upto 300KVA |
| Type | Automatic |
| Power | 75kVA |
| Output Voltage | 400V |
| Input Voltage | 310V – 480V |
| Ambient Temp. (deg. Celsius) | 0 to 50 C |
| Capacity (kv) | 3 kVA to 1000 kVA |
| Efficiency (%) | 98% at nominal load |

Reviews
There are no reviews yet.