Description
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 1 kVA to 2000 kVA |
| Power factor | 0.8 lag to 0.8 lead |
| Coupling | 0.1 PF for 100 |
| Leakage Current | Less than 20 micro amps |
| Construction standards | As per IS 2026 part I & II |
| Regulation | 3-5% |
| Core | CRGO/CRNO |
| Dielectric Strength | 2500 V for 1 min |
| Resistance | Greater than 100 Mega ohms |
| Connection | Delta/Star or Star / Star for 3 phase |
| Insulation | Class B, H of F |
| No load current | Less than 5% |
| Ratios | 1:1 and 2:1 Better than |
| Power | 30kVA |
| Input Voltage | 415V |
| Output Voltage | 415V |
| Frequency | 50/60Hz |

Reviews
There are no reviews yet.