Description
Product Details:
| Minimum Order Quantity | 1 Unit |
| Frequency | 50/60Hz |
| Power factor | 0.8 lag to 0.8 lead |
| Capacity | 1 kVA to 2000 kVA |
| Core | CRGO/CRNO |
| Dielectric Strength | 2500 V for 1 min |
| Resistance | Greater than 100 Mega ohms |
| Connection | Delta/Star or Star / Star for 3 phase |
| Insulation | Class B, H of F |
| No load current | Less than 5% |
| Output Voltage | 415V |
| Input Voltage | 415V |
| Brand | Beta Power Controls |
| Regulation | 3-5% |

Reviews
There are no reviews yet.